<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Voip-tracker-service - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/voip-tracker-service/</link>
		<description>Voip-tracker-service - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/voip-tracker-service/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Thu, 21 Dec 2006 07:04:15 +0000		</lastBuildDate>
					<item>
				<title>US has now nine million active residential VoIP customers</title>
									<link>http://bhagaban.instablogs.com/entry/us-has-now-nine-million-active-residential-voip-customers/</link>
					<guid isPermaLink="true">http://bhagaban.instablogs.com/entry/us-has-now-nine-million-active-residential-voip-customers/</guid>
				
				<dc:creator>Bhagaban Sahu</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/12/21/mb_voip-tracker-service_28.jpg" align="right" /><p>	I have with me the latest In-Stat report, which presents vivid picture of current state of Residential VoIP in the USA. The most interesting aspects of the recent study is the tentatively inclusion of both client-based VoIP services like Skype...</p>]]></description>

				<content:encoded><![CDATA[	<p>I have with me the latest In-Stat report, which presents vivid picture of current state of Residential VoIP in the USA. The most interesting aspects of the recent study is the tentatively inclusion of both client-based VoIP services like Skype and...
</p>
]]></content:encoded>
				<pubDate>Thu, 21 Dec 2006 07:04:15 +0000</pubDate>
				<category>In-Stat</category><category>US Residential VoIP</category><category>VoIP Tracker Service</category><category>Skype</category>								
			</item>
					</channel>
		</rss>
			