<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Ultra-sound-scanners - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/ultra-sound-scanners/</link>
		<description>Ultra-sound-scanners - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/ultra-sound-scanners/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 07 May 2007 12:47:23 +0000		</lastBuildDate>
					<item>
				<title>2-D scanners offering 3-D ultrasound for under $1000</title>
									<link>http://manishk.instablogs.com/entry/2-d-scanners-offering-3-d-ultrasound-for-under-1000/</link>
					<guid isPermaLink="true">http://manishk.instablogs.com/entry/2-d-scanners-offering-3-d-ultrasound-for-under-1000/</guid>
				
				<dc:creator>Manish Kanaujia</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/05/07/mb_system7196_7050790451_2405.jpg" align="right" /><p>	Researchers from Fraunhofer Technology Development Group TEG and  Fraunhofer Institute for Biomedical Engineering IBMT in conjunction with software company MedCom have developed a new system that promises to offer low cost solution for physicians...</p>]]></description>

				<content:encoded><![CDATA[	<p>Researchers from Fraunhofer Technology Development Group TEG and  Fraunhofer Institute for Biomedical Engineering IBMT in conjunction with software company MedCom have developed a new system that promises to offer low cost solution for physicians to...
</p>
]]></content:encoded>
				<pubDate>Mon, 07 May 2007 12:47:23 +0000</pubDate>
				<category>3D</category><category>2D</category><category>Ultra sound scanners</category><category>Technology</category>								
			</item>
					</channel>
		</rss>
			