<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Tv-advertising - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/tv-advertising/</link>
		<description>Tv-advertising - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/tv-advertising/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 17 Oct 2007 13:31:58 +0000		</lastBuildDate>
					<item>
				<title>Ads on live shows stickier than those on the big four's shows</title>
									<link>http://krish.instablogs.com/entry/whos-not-watching-ads-at-big-four-a-lot/</link>
					<guid isPermaLink="true">http://krish.instablogs.com/entry/whos-not-watching-ads-at-big-four-a-lot/</guid>
				
				<dc:creator>Krish</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/10/17/mb_television-rating-cbs-nbc-abc-fox_11.jpg" align="right" /><p>	Nielsen Media has released the much anticipated television commercial ratings for the first week of the fall prime-time TV season; the week which has experienced premier of most fall shows. 
	For the first time, the rating has used a new...</p>]]></description>

				<content:encoded><![CDATA[	<p>Nielsen Media has released the much anticipated television commercial ratings for the first week of the fall prime-time TV season; the week which has experienced premier of most fall shows. </p>
	<p>For the first time, the rating has used a new metric,...
</p>
]]></content:encoded>
				<pubDate>Wed, 17 Oct 2007 13:31:58 +0000</pubDate>
				<category>Nielsen Media Ratings</category><category>CBS</category><category>NBC</category><category>ABC</category>								
			</item>
					</channel>
		</rss>
			