<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Tropical-glaciers - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/tropical-glaciers/</link>
		<description>Tropical-glaciers - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/tropical-glaciers/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 19 Dec 2006 04:48:47 +0000		</lastBuildDate>
					<item>
				<title>Tropical glaciers vanishing dramatically!</title>
									<link>http://irani.instablogs.com/entry/tropical-glaciers-vanishing-dramatically/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/tropical-glaciers-vanishing-dramatically/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/12/19/mb_mt-kilimanjaro-has-already-lost-82-percent-of-its-ice-cover-over-80-years_9.jpg" align="right" /><p>	Not just the poles, the Equator is having its turn now! The global warming seems to be having its impact on the Equator now. Rivers of ice at the Equator are found to be melting away in this new century.
	The great glaciers of Mount Kenya are...</p>]]></description>

				<content:encoded><![CDATA[	<p>Not just the poles, the Equator is having its turn now! The global warming seems to be having its impact on the Equator now. Rivers of ice at the Equator are found to be melting away in this new century.</p>
	<p>The great glaciers of Mount Kenya are found.
</p>
]]></content:encoded>
				<pubDate>Tue, 19 Dec 2006 04:48:47 +0000</pubDate>
				<category>Tropical glaciers</category><category>Mount Kenya</category><category>Mount Kilimanjaro</category><category>Rwenzoris</category>								
			</item>
					</channel>
		</rss>
			