<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Sultan-al-jaber - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/sultan-al-jaber/</link>
		<description>Sultan-al-jaber - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/sultan-al-jaber/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 26 Feb 2007 07:56:11 +0000		</lastBuildDate>
					<item>
				<title>Solar Power plant in Abu Dhabi: A drive to slash the dependency on hydrocarbon power generation</title>
									<link>http://rajni.instablogs.com/entry/solar-power-plant-in-abu-dhabi-a-drive-to-slash-the-dependency-on-hydrocarbon-power-generation/</link>
					<guid isPermaLink="true">http://rajni.instablogs.com/entry/solar-power-plant-in-abu-dhabi-a-drive-to-slash-the-dependency-on-hydrocarbon-power-generation/</guid>
				
				<dc:creator>Rajni</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/02/26/mb_abu-dhabi_1822.jpg" align="right" /><p>	Abu Dhabi, which holds more than 90% of the oil reserves of the United Arab Emirates, announced to spend 350 million dollars on a 500 MW solar plant that is expected to begin its operations in 2009.
	Sultan al-Jaber, chief executive of state-owned...</p>]]></description>

				<content:encoded><![CDATA[	<p>Abu Dhabi, which holds more than 90% of the oil reserves of the United Arab Emirates, announced to spend 350 million dollars on a 500 MW solar plant that is expected to begin its operations in 2009.</p>
	<p>Sultan al-Jaber, chief executive of state-owned Abu...
</p>
]]></content:encoded>
				<pubDate>Mon, 26 Feb 2007 07:56:11 +0000</pubDate>
				<category>Abu Dhabi</category><category>Unite arab Emirates</category><category>Sultan al-Jaber</category><category>Future Energy</category>								
			</item>
					</channel>
		</rss>
			