<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Soho-spacecraft - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/soho-spacecraft/</link>
		<description>Soho-spacecraft - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/soho-spacecraft/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Sun, 15 Oct 2006 07:56:35 +0000		</lastBuildDate>
					<item>
				<title>SOHO's SWAN discovers yet another comet</title>
									<link>http://pankaj.instablogs.com/entry/soho-discovers-a-new-comet-swan/</link>
					<guid isPermaLink="true">http://pankaj.instablogs.com/entry/soho-discovers-a-new-comet-swan/</guid>
				
				<dc:creator>Pankaj</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/10/15/mb_soho_65.jpg" align="right" /><p>	The SOHO (Solar and Heliospheric Observatory) spacecraft is really doing an appreciable job by still recording solar activity almost eleven years after its launch. These images and data sent by SOHO inform scientists about the Sun&#8217;s nature...</p>]]></description>

				<content:encoded><![CDATA[	<p>The SOHO (Solar and Heliospheric Observatory) spacecraft is really doing an appreciable job by still recording solar activity almost eleven years after its launch. These images and data sent by SOHO inform scientists about the Sun&#8217;s nature and behavior.
</p>
]]></content:encoded>
				<pubDate>Sun, 15 Oct 2006 07:56:35 +0000</pubDate>
				<category>SOHO spacecraft</category><category>SWAN</category><category>Comets</category><category>C/2006 M4</category>								
			</item>
					</channel>
		</rss>
			