<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Robin-li - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/robin-li/</link>
		<description>Robin-li - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/robin-li/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 07 Nov 2007 23:16:31 +0000		</lastBuildDate>
					<item>
				<title>China-Billionaires Inc?</title>
									<link>http://rahul.instablogs.com/entry/china-billionaires-inc/</link>
					<guid isPermaLink="true">http://rahul.instablogs.com/entry/china-billionaires-inc/</guid>
				
				<dc:creator>Rahul</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/11/07/mb_chinese_teapot_568.jpg" align="right" /><p>	415 billionaires is what the US has. This is by the last count of Forbes magazine. Who&#8217;s No. 2 you may ask? China.
A year ago, there were 15 billionaires in China. Now, there are more than 100, according to the widely watched Hurun Report....</p>]]></description>

				<content:encoded><![CDATA[	<p>415 billionaires is what the US has. This is by the last count of Forbes magazine. Who&#8217;s No. 2 you may ask? China.<br />
A year ago, there were 15 billionaires in China. Now, there are more than 100, according to the widely watched Hurun Report. Forbes has...
</p>
]]></content:encoded>
				<pubDate>Wed, 07 Nov 2007 23:16:31 +0000</pubDate>
				<category>Chinese</category><category>billionaires</category><category>Robin Li</category><category>Baidu</category>								
			</item>
					</channel>
		</rss>
			