<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Rivers-course - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/rivers-course/</link>
		<description>Rivers-course - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/rivers-course/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 26 Dec 2005 05:14:17 +0000		</lastBuildDate>
					<item>
				<title>Q#9: How Did Rivers Change Course Over Millions of Years?</title>
									<link>http://irani.instablogs.com/entry/q9-how-did-rivers-change-course-over-millions-of-years/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/q9-how-did-rivers-change-course-over-millions-of-years/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2005/12/26/mb_r_the_indus_river.jpg" align="right" /><p>	U.S. scientists have successfully used laboratory techniques and sediment cores from the ocean to trace how rivers change course over millions of years. Over the past 30 million years the Indus River has been discharging erosion materials....</p>]]></description>

				<content:encoded><![CDATA[	<p>U.S. scientists have successfully used laboratory techniques and sediment cores from the ocean to trace how rivers change course over millions of years. Over the past 30 million years the Indus River has been discharging erosion materials. Scientists...
</p>
]]></content:encoded>
				<pubDate>Mon, 26 Dec 2005 05:14:17 +0000</pubDate>
				<category>laboratory techniques</category><category>Indus River</category><category>sediment cores</category><category>rivers course</category>								
			</item>
					</channel>
		</rss>
			