<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Revenue-science - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/revenue-science/</link>
		<description>Revenue-science - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/revenue-science/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Fri, 28 Apr 2006 05:43:40 +0000		</lastBuildDate>
					<item>
				<title>Online ad: Relevancy is the key to reach consumers</title>
									<link>http://krish.instablogs.com/entry/online-ad-relevancy-is-the-key-to-reach-consumers/</link>
					<guid isPermaLink="true">http://krish.instablogs.com/entry/online-ad-relevancy-is-the-key-to-reach-consumers/</guid>
				
				<dc:creator>Krish</dc:creator>
								<description><![CDATA[<img src="" align="right" /><p>	This study jointly conducted by Revenue Science and the Ponemon Institute has found out that 63 percent of consumers prefer advertising based on their individual interests. They strongly feel that internet marketers should understand their...</p>]]></description>

				<content:encoded><![CDATA[	<p>This study jointly conducted by Revenue Science and the Ponemon Institute has found out that 63 percent of consumers prefer advertising based on their individual interests. They strongly feel that internet marketers should understand their interest...
</p>
]]></content:encoded>
				<pubDate>Fri, 28 Apr 2006 05:43:40 +0000</pubDate>
				<category>Behavioral Targeting</category><category>Case Study</category><category>Cookies</category><category>Revenue Science</category>								
			</item>
					</channel>
		</rss>
			