<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Renato-santos - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/renato-santos/</link>
		<description>Renato-santos - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/renato-santos/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Sat, 01 Jul 2006 07:39:07 +0000		</lastBuildDate>
					<item>
				<title>MRI advances images with new technologies</title>
									<link>http://pratyush.instablogs.com/entry/mri-advances-images-with-new-technologies/</link>
					<guid isPermaLink="true">http://pratyush.instablogs.com/entry/mri-advances-images-with-new-technologies/</guid>
				
				<dc:creator>Pratyush</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/07/01/mb_mri_3.jpg" align="right" /><p>	Coronary Angiography is supposed to be the finest way to detect the coronary artery disease and other heart disease. The researchers said that the imaging technology works as correctly as the conventional methods do.
	MRI provides internal images...</p>]]></description>

				<content:encoded><![CDATA[	<p>Coronary Angiography is supposed to be the finest way to detect the coronary artery disease and other heart disease. The researchers said that the imaging technology works as correctly as the conventional methods do.</p>
	<p>MRI provides internal images of...
</p>
]]></content:encoded>
				<pubDate>Sat, 01 Jul 2006 07:39:07 +0000</pubDate>
				<category>Coronary Angiography</category><category>Coronary Artery Disease</category><category>MRI</category><category>Renato Santos</category>								
			</item>
					</channel>
		</rss>
			