<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Pay-tv-service - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/pay-tv-service/</link>
		<description>Pay-tv-service - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/pay-tv-service/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 11 Jul 2007 11:42:06 +0000		</lastBuildDate>
					<item>
				<title>BSkyB ropes in 8.6 million</title>
									<link>http://rahulbhandari.instablogs.com/entry/bskyb-ropes-in-86-mullion/</link>
					<guid isPermaLink="true">http://rahulbhandari.instablogs.com/entry/bskyb-ropes-in-86-mullion/</guid>
				
				<dc:creator>Rahul</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/07/11/mb_bskyb_1292.jpg" align="right" /><p>	Satellite broadcaster BSkyB has added 90,000 new customers to its pay-TV service in the previous quarter that ended in June. Overwhelmed by the 17 percent growth in its customer base, compared to the same time a year ago, Murdoch&#8217;s...</p>]]></description>

				<content:encoded><![CDATA[	<p>Satellite broadcaster BSkyB has added 90,000 new customers to its pay-TV service in the previous quarter that ended in June. Overwhelmed by the 17 percent growth in its customer base, compared to the same time a year ago, Murdoch&#8217;s broadcasting...
</p>
]]></content:encoded>
				<pubDate>Wed, 11 Jul 2007 11:42:06 +0000</pubDate>
				<category>BSkyB</category><category>Pay-TV Service</category><category>Murdoch</category><category>James Murdoch</category>								
			</item>
					</channel>
		</rss>
			