<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Pascagoula-miss-refinery - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/pascagoula-miss-refinery/</link>
		<description>Pascagoula-miss-refinery - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/pascagoula-miss-refinery/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 10 Sep 2008 21:12:24 +0000		</lastBuildDate>
					<item>
				<title>Oil prices shoot up as subprime looses its grip</title>
									<link>http://rahulbhandari.instablogs.com/entry/oil-prices-shoot-up-as-subprime-looses-its-grip/</link>
					<guid isPermaLink="true">http://rahulbhandari.instablogs.com/entry/oil-prices-shoot-up-as-subprime-looses-its-grip/</guid>
				
				<dc:creator>Rahul Bhandari</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/08/25/mb_oil-storage-tank_1292.jpg" align="right" /><p>	Crude oil and gasoline prices once again topped $70 a barrel after the U.S. government&#8217;s assurance that the subprime crises will not push economy in the recession.
	While trading, light, sweet crude for October delivery mounts $1.26 to $71.09...</p>]]></description>

				<content:encoded><![CDATA[	<p>Crude oil and gasoline prices once again topped $70 a barrel after the U.S. government&#8217;s assurance that the subprime crises will not push economy in the recession.</p>
	<p>While trading, light, sweet crude for October delivery mounts $1.26 to $71.09 a...
</p>
]]></content:encoded>
				<pubDate>Wed, 10 Sep 2008 21:12:24 +0000</pubDate>
				<category>Crude oil</category><category>Subprime</category><category>Chevron</category><category>Pascagoula Miss refinery</category>								
			</item>
					</channel>
		</rss>
			