<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Nanomechanical-oscillations - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/nanomechanical-oscillations/</link>
		<description>Nanomechanical-oscillations - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/nanomechanical-oscillations/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 27 Mar 2007 18:15:45 +0000		</lastBuildDate>
					<item>
				<title>New method made 'nanoscale vibration-reading' easy</title>
									<link>http://irani.instablogs.com/entry/new-method-made-nanoscale-vibration-reading-easy/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/new-method-made-nanoscale-vibration-reading-easy/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/03/27/mb_schematic-of-the-experimental-setup-the-probe-of-an-atomic-force-microscope-is-suspended-just-above-a-vibrating-cantilever-electrostatic-forces-cause-the-probe-to-vibrate-and-its-vibration-is-measured-by-a-laser-beam_9.jpg" align="right" /><p>	The idea that measuring nanomechanical oscillations, that of the tiny vibrating silicon strips, only a few hundred atoms thick is not that easy, is no more true. Researchers at the Cornell University have designed a solution - defining as...</p>]]></description>

				<content:encoded><![CDATA[	<p>The idea that measuring nanomechanical oscillations, that of the tiny vibrating silicon strips, only a few hundred atoms thick is not that easy, is no more true. Researchers at the Cornell University have designed a solution - defining as &#8216;reach out..
</p>
]]></content:encoded>
				<pubDate>Tue, 27 Mar 2007 18:15:45 +0000</pubDate>
				<category>nanoscale vibrations</category><category>nanomechanical oscillations</category><category>Cornell University</category><category>atomic force microscope</category>								
			</item>
					</channel>
		</rss>
			