<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Multiplexed-analysis - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/multiplexed-analysis/</link>
		<description>Multiplexed-analysis - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/multiplexed-analysis/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 13 Mar 2007 06:08:59 +0000		</lastBuildDate>
					<item>
				<title>New inexpensive and fast bedside diagnostic tools</title>
									<link>http://irani.instablogs.com/entry/new-inexpensive-and-fast-bedside-diagnostic-tools/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/new-inexpensive-and-fast-bedside-diagnostic-tools/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/03/13/mb_multiplexed-analysis-using-single-probe-encoded-particles_9.jpg" align="right" /><p>	Gone are the days when boffins had to wait for days and part with hefty bucks for multiplexed detection of biomolecules. The Massachusetts Institute of Technology (MIT) chemists have come up with a cheaper and high-throughput method by...</p>]]></description>

				<content:encoded><![CDATA[	<p>Gone are the days when boffins had to wait for days and part with hefty bucks for multiplexed detection of biomolecules. The Massachusetts Institute of Technology (MIT) chemists have come up with a cheaper and high-throughput method by using...
</p>
]]></content:encoded>
				<pubDate>Tue, 13 Mar 2007 06:08:59 +0000</pubDate>
				<category>inexpensive diagnostic tool</category><category>bedside diagnostic tool</category><category>barcoded ID</category><category>multiplexed analysis</category>								
			</item>
					</channel>
		</rss>
			