<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Mobile-networking - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/mobile-networking/</link>
		<description>Mobile-networking - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/mobile-networking/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Fri, 08 Sep 2006 07:50:22 +0000		</lastBuildDate>
					<item>
				<title>2.5 billion Cellular network connections now</title>
									<link>http://ritus.instablogs.com/entry/cellular-network-connections-reach-up-to-25-billion/</link>
					<guid isPermaLink="true">http://ritus.instablogs.com/entry/cellular-network-connections-reach-up-to-25-billion/</guid>
				
				<dc:creator>Ritu</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/09/08/mb_mobile_market.jpg" align="right" /><p>	According to Wireless Intelligence, a venture between Ovum and the GSM association, the total numbers of cellular connections are reached up to 2.5 billion.
	Till the end of this month, the total net connections were 484 million. According...</p>]]></description>

				<content:encoded><![CDATA[	<p>According to Wireless Intelligence, a venture between Ovum and the GSM association, the total numbers of cellular connections are reached up to 2.5 billion.</p>
	<p>Till the end of this month, the total net connections were 484 million. According to...
</p>
]]></content:encoded>
				<pubDate>Fri, 08 Sep 2006 07:50:22 +0000</pubDate>
				<category>Mobile Networking</category><category>Mobile Market</category><category>mobile business</category><category>Technology</category>								
			</item>
					</channel>
		</rss>
			