<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Miscarry - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/miscarry/</link>
		<description>Miscarry - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/miscarry/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 29 Jan 2007 09:38:21 +0000		</lastBuildDate>
					<item>
				<title>Would-be mums 'getting too fat'</title>
									<link>http://pooja.instablogs.com/entry/would-be-mums-getting-too-fat/</link>
					<guid isPermaLink="true">http://pooja.instablogs.com/entry/would-be-mums-getting-too-fat/</guid>
				
				<dc:creator>Pooja</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/01/29/mb_would-be-mums-getting-too-fat_50.jpg" align="right" /><p>	Women from deprived areas are more prone to be obese at the onset of pregnancy. 
	The study is based on more than 37,000 pregnant women over fifteen. The researchers discovered that maternal obesity has risen from 9.9% in 1990 to 16% in 2004....</p>]]></description>

				<content:encoded><![CDATA[	<p>Women from deprived areas are more prone to be obese at the onset of pregnancy. </p>
	<p>The study is based on more than 37,000 pregnant women over fifteen. The researchers discovered that maternal obesity has risen from 9.9% in 1990 to 16% in 2004. </p>
	<p>By...
</p>
]]></content:encoded>
				<pubDate>Mon, 29 Jan 2007 09:38:21 +0000</pubDate>
				<category>Miscarry</category><category>Pre-eclampsia</category><category>Caesarean Section</category><category>Health and Fitness</category>								
			</item>
					</channel>
		</rss>
			