<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Mid-air-display - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/mid-air-display/</link>
		<description>Mid-air-display - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/mid-air-display/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 09 Sep 2008 23:11:57 +0000		</lastBuildDate>
					<item>
				<title>Third-generation 'mid-air display' technology announced</title>
									<link>http://naveen.instablogs.com/entry/third-generation-mid-air-display-technology-announced/</link>
					<guid isPermaLink="true">http://naveen.instablogs.com/entry/third-generation-mid-air-display-technology-announced/</guid>
				
				<dc:creator>Naveen</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/03/02/mb_mid-air-display_48.jpg" align="right" /><p>	Anyone who has got about $20,000 in his/her account can project floating holograms. Well, IO2 Technology has let loose its third-generation &#8220;mid-air display&#8221; that boasts superior brightness and resolution, along with the enhancements in...</p>]]></description>

				<content:encoded><![CDATA[	<p>Anyone who has got about $20,000 in his/her account can project floating holograms. Well, IO2 Technology has let loose its third-generation &#8220;mid-air display&#8221; that boasts superior brightness and resolution, along with the enhancements in image...
</p>
]]></content:encoded>
				<pubDate>Tue, 09 Sep 2008 23:11:57 +0000</pubDate>
				<category>Mid-air display</category><category>3D</category><category>IO2</category><category>Technology</category>								
			</item>
					</channel>
		</rss>
			