<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Mattel-inc - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/mattel-inc/</link>
		<description>Mattel-inc - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/mattel-inc/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 17 Apr 2007 08:49:51 +0000		</lastBuildDate>
					<item>
				<title>World warms up to Barbie's magic even as sales fall in the U.S.</title>
									<link>http://gagan.instablogs.com/entry/world-warms-up-to-barbies-magic-even-as-sales-fall-in-the-us/</link>
					<guid isPermaLink="true">http://gagan.instablogs.com/entry/world-warms-up-to-barbies-magic-even-as-sales-fall-in-the-us/</guid>
				
				<dc:creator>Gagandeep</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/04/17/mb_asian-barbie_3858.jpg" align="right" /><p>	Barbie&#8217;s popularity is on an upswing, but only outside America. This can be assessed from the earnings report of Mattel Inc., released on Monday. Mattel Inc., based in El Segundo, California, owns toy brands like Barbie and Hot Wheels which...</p>]]></description>

				<content:encoded><![CDATA[	<p>Barbie&#8217;s popularity is on an upswing, but only outside America. This can be assessed from the earnings report of Mattel Inc., released on Monday. Mattel Inc., based in El Segundo, California, owns toy brands like Barbie and Hot Wheels which have a...
</p>
]]></content:encoded>
				<pubDate>Tue, 17 Apr 2007 08:49:51 +0000</pubDate>
				<category>barbie</category><category>mattel inc.</category><category>hot wheels</category><category>fairytopia</category>								
			</item>
					</channel>
		</rss>
			