<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Jan-lovie-kitchin - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/jan-lovie-kitchin/</link>
		<description>Jan-lovie-kitchin - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/jan-lovie-kitchin/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 24 Oct 2006 05:13:38 +0000		</lastBuildDate>
					<item>
				<title>Older women suffering from the fear of violence</title>
									<link>http://pooja.instablogs.com/entry/older-women-suffering-from-the-fear-of-violence/</link>
					<guid isPermaLink="true">http://pooja.instablogs.com/entry/older-women-suffering-from-the-fear-of-violence/</guid>
				
				<dc:creator>Pooja</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/10/24/mb_older-woman_50.jpg" align="right" /><p>	The Australian Active Ageing (AAA) a nationwide study has postulated that women with lower incomes anticipate the danger of violence than old age. 
	The results corresponded with the International Week without Violence (October 25-31) and the...</p>]]></description>

				<content:encoded><![CDATA[	<p>The Australian Active Ageing (AAA) a nationwide study has postulated that women with lower incomes anticipate the danger of violence than old age. </p>
	<p>The results corresponded with the International Week without Violence (October 25-31) and the national..
</p>
]]></content:encoded>
				<pubDate>Tue, 24 Oct 2006 05:13:38 +0000</pubDate>
				<category>Older Women</category><category>Australian Active Ageing</category><category>International Week Without Violence</category><category>National Reclaim The Night Women's March</category>								
			</item>
					</channel>
		</rss>
			