<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>It-services-and-solutions - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/it-services-and-solutions/</link>
		<description>It-services-and-solutions - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/it-services-and-solutions/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Sat, 14 Apr 2007 11:51:33 +0000		</lastBuildDate>
					<item>
				<title>RFID technology highly reliable for monitoring power towers</title>
									<link>http://bhagaban.instablogs.com/entry/rfid-technology-highly-reliable-for-monitoring-power-towers/</link>
					<guid isPermaLink="true">http://bhagaban.instablogs.com/entry/rfid-technology-highly-reliable-for-monitoring-power-towers/</guid>
				
				<dc:creator>Bhagaban</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/04/14/mb_power-masts_28.jpg" align="right" /><p>	RWE can not forget the frightful memories of November 2005 when ice and snow damaged power towers in northern Germany causing people to live without power for many days. 
	Like RWE, most of the energy producers in Europe, Asia and Africa have...</p>]]></description>

				<content:encoded><![CDATA[	<p>RWE can not forget the frightful memories of November 2005 when ice and snow damaged power towers in northern Germany causing people to live without power for many days. </p>
	<p>Like RWE, most of the energy producers in Europe, Asia and Africa have no...
</p>
]]></content:encoded>
				<pubDate>Sat, 14 Apr 2007 11:51:33 +0000</pubDate>
				<category>IT-Services and Solutions</category><category>IBM</category><category>Germany RFID</category><category>Power Towers</category>								
			</item>
					</channel>
		</rss>
			