<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Isamu-matsuyama - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/isamu-matsuyama/</link>
		<description>Isamu-matsuyama - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/isamu-matsuyama/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 19 May 2008 11:29:34 +0000		</lastBuildDate>
					<item>
				<title>Wandering Poles Left Scars On Jupiter's Moon Europa: Could Life Exist Beneath Icy Crust?</title>
									<link>http://pooja.instablogs.com/entry/wandering-poles-left-scars-on-jupiters-moon-europa-could-life-exist-beneath-icy-crust/</link>
					<guid isPermaLink="true">http://pooja.instablogs.com/entry/wandering-poles-left-scars-on-jupiters-moon-europa-could-life-exist-beneath-icy-crust/</guid>
				
				<dc:creator>Pooja</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/05/19/mb_wandering_3TXdb_50.jpg" align="right" /><p>	Curved features on Jupiter&#8217;s moon Europa may indicate that its poles have wandered by almost 90°, report scientists from the Carnegie Institution, Lunar and Planetary Institute, and University of California, Santa Cruz in the 15 May issue of...</p>]]></description>

				<content:encoded><![CDATA[	<p>Curved features on Jupiter&#8217;s moon Europa may indicate that its poles have wandered by almost 90°, report scientists from the Carnegie Institution, Lunar and Planetary Institute, and University of California, Santa Cruz in the 15 May issue of Nature....
</p>
]]></content:encoded>
				<pubDate>Mon, 19 May 2008 11:29:34 +0000</pubDate>
				<category>Jupiter</category><category>Isamu Matsuyama</category><category>Carnegie Institution's Department of Terrestrial Magnetism</category><category>Voyager</category>								
			</item>
					</channel>
		</rss>
			