<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Ionosphere - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/ionosphere/</link>
		<description>Ionosphere - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/ionosphere/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Sat, 03 May 2008 08:05:39 +0000		</lastBuildDate>
					<item>
				<title>LinkNotes: 4D Ionosphere on Google Earth</title>
				<link>http://rj3sp.instablogs.com/entry/linknotes-4d-ionosphere-on-google-earth/</link>
				<guid isPermaLink="true">http://www.instablogs.com/entry/linknotes-4d-ionosphere-on-google-earth/</guid>
				<dc:creator>Rob Jongschaap</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/05/03/mb_linknotes_sT3Kc_16542.jpg" align="right" /><p>	NASA has just released CAPS, which is short for Communication Alert and Prediction System. This system enables that anyone can get a model of the Earthâ€™s Ionosphere...</p>]]></description>

				<content:encoded><![CDATA[	<p>NASA has just released CAPS, which is short for Communication Alert and Prediction System. This system enables that anyone can get a model of the Earthâ€™s Ionosphere live.
</p>
]]></content:encoded>
				<pubDate>Sat, 03 May 2008 08:05:39 +0000</pubDate>
			<category>CAPS</category><category>google earth</category><category>Ionosphere</category><category>NASA</category>								
			</item>
						<item>
				<title>CAPS: A '4D' Model of our Ionosphere</title>
				<link>http://kingdomanimalia.instablogs.com/entry/caps-a-4d-model-of-our-ionosphere/</link>
				<guid isPermaLink="true">http://www.instablogs.com/entry/caps-a-4d-model-of-our-ionosphere/</guid>
				<dc:creator>Priyanka</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/05/01/mb_es4d_ex2_iDrg4_230.jpg" align="right" /><p>	NASA-funded researchers have just released CAPS, which is short for Communication Alert and Prediction System.
This system enables that anyone with internet access can get a model of the Earth&#8217;s Ionosphere live!!
	The display on Google Earth...</p>]]></description>

				<content:encoded><![CDATA[	<p>NASA-funded researchers have just released CAPS, which is short for Communication Alert and Prediction System.<br />
This system enables that anyone with internet access can get a model of the Earth&#8217;s Ionosphere live!!</p>
	<p>The display on Google Earth is as...
</p>
]]></content:encoded>
				<pubDate>Thu, 01 May 2008 21:32:49 +0000</pubDate>
			<category>Solar wind</category><category>Ionosphere</category><category>Nasa</category><category>Technology</category>								
			</item>
					</channel>
		</rss>
			