<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Igen - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/igen/</link>
		<description>Igen - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/igen/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 09 Jan 2008 12:02:00 +0000		</lastBuildDate>
					<item>
				<title>iGen Image-Capture Night Vision-Viewer: Flawless photography in the dark</title>
									<link>http://madan.instablogs.com/entry/ces-2008-igen-image-capture-night-vision-viewer-in-march/</link>
					<guid isPermaLink="true">http://madan.instablogs.com/entry/ces-2008-igen-image-capture-night-vision-viewer-in-march/</guid>
				
				<dc:creator>Madan</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/01/09/mb_igen_5638.jpg" align="right" /><p>	The iGen Image Capture Night Vision Viewer makes it easier to spot any object in dark hours. It uses infrared technology to identify an object in pitch dark conditions. Any object coming under a circle of its range, that is about 120 yards, can...</p>]]></description>

				<content:encoded><![CDATA[	<p>The iGen Image Capture Night Vision Viewer makes it easier to spot any object in dark hours. It uses infrared technology to identify an object in pitch dark conditions. Any object coming under a circle of its range, that is about 120 yards, can be...
</p>
]]></content:encoded>
				<pubDate>Wed, 09 Jan 2008 12:02:00 +0000</pubDate>
				<category>CES 2008</category><category>iGen</category><category>Image Capture Night Vision Viewer</category><category>Infrared Vision</category>								
			</item>
					</channel>
		</rss>
			