<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Htc-touch-phone - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/htc-touch-phone/</link>
		<description>Htc-touch-phone - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/htc-touch-phone/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 10 Sep 2008 04:12:26 +0000		</lastBuildDate>
					<item>
				<title>HTC's Touch phone sales hit 800,000 mark</title>
									<link>http://ritus.instablogs.com/entry/htcs-touch-phone-hits-800000-sales-in-the-market/</link>
					<guid isPermaLink="true">http://ritus.instablogs.com/entry/htcs-touch-phone-hits-800000-sales-in-the-market/</guid>
				
				<dc:creator>Ritu</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/10/03/mb_3-10-07-011_39.jpg" align="right" /><p>	It is landmark achievement for Taiwan based mobile phone maker, High Tech Computer Corp (HTC) that it has sold 800,000 units of its flagship Touch phone launched in Europe and Asia in June. 
	Apple has also sold one million its iPhone in the...</p>]]></description>

				<content:encoded><![CDATA[	<p>It is landmark achievement for Taiwan based mobile phone maker, High Tech Computer Corp (HTC) that it has sold 800,000 units of its flagship Touch phone launched in Europe and Asia in June. </p>
	<p>Apple has also sold one million its iPhone in the three..
</p>
]]></content:encoded>
				<pubDate>Wed, 10 Sep 2008 04:12:26 +0000</pubDate>
				<category>HTC</category><category>HTC Touch phone</category><category>iPhone</category><category>Orange</category>								
			</item>
					</channel>
		</rss>
			