<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Hsbc-holdings-plc - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/hsbc-holdings-plc/</link>
		<description>Hsbc-holdings-plc - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/hsbc-holdings-plc/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 12 May 2008 11:10:39 +0000		</lastBuildDate>
					<item>
				<title>HSBC profits up despite $3.2 billion write-down</title>
				<link>http://www.instablogs.com/entry/hsbc-profits-up-despite-32-billion-write-down/</link>
				<guid isPermaLink="true">http://www.instablogs.com/entry/hsbc-profits-up-despite-32-billion-write-down/</guid>
				<dc:creator>AP</dc:creator>
								<description><![CDATA[<img src="" align="right" /><p>	HSBC Holdings PLC said Monday that first-quarter profit was better than a year ago, despite a $3.2 billion write-down on subprime mortgage assets in the United States.

</p>]]></description>

				<content:encoded><![CDATA[	<p>HSBC Holdings PLC said Monday that first-quarter profit was better than a year ago, despite a $3.2 billion write-down on subprime mortgage assets in the United States.
</p>
]]></content:encoded>
				<pubDate>Mon, 12 May 2008 11:10:39 +0000</pubDate>
			<category>Britain</category><category>HSBC</category><category>Business</category><category>HSBC Holdings PLC</category>								
			</item>
						<item>
				<title>Subprimes Don't Eclipse HSBC 2007 Profit</title>
				<link>http://www.instablogs.com/entry/subprimes-dont-eclipse-hsbc-2007-profit/</link>
				<guid isPermaLink="true">http://www.instablogs.com/entry/subprimes-dont-eclipse-hsbc-2007-profit/</guid>
				<dc:creator>AP</dc:creator>
								<description><![CDATA[<img src="" align="right" /><p>	Banking group HSBC Holdings PLC said Monday that profit rose 21 percent in 2007 in the face of hefty impairments on subprime and other loans in North America.

</p>]]></description>

				<content:encoded><![CDATA[	<p>Banking group HSBC Holdings PLC said Monday that profit rose 21 percent in 2007 in the face of hefty impairments on subprime and other loans in North America.
</p>
]]></content:encoded>
				<pubDate>Mon, 03 Mar 2008 11:48:25 +0000</pubDate>
			<category>Earns</category><category>Britain</category><category>HSBC</category><category>Business</category>								
			</item>
					</channel>
		</rss>
			