<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Home-land-security-department - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/home-land-security-department/</link>
		<description>Home-land-security-department - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/home-land-security-department/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Thu, 01 Feb 2007 12:19:53 +0000		</lastBuildDate>
					<item>
				<title>America loses its share in International Tourism Industry</title>
									<link>http://suman.instablogs.com/entry/america-loses-its-share-in-international-tourism-industry/</link>
					<guid isPermaLink="true">http://suman.instablogs.com/entry/america-loses-its-share-in-international-tourism-industry/</guid>
				
				<dc:creator>Suman Arya</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/02/01/mb_american-tourism11_62.jpg" align="right" /><p>	With a sharp decline, that is measured 17%, American tourism has lost $90 billion since since the 2001 hijack attacks. Industry veterans fear that America is swiftly losing its ground among international travelers, which could bring fatal...</p>]]></description>

				<content:encoded><![CDATA[	<p>With a sharp decline, that is measured 17%, American tourism has lost $90 billion since since the 2001 hijack attacks. Industry veterans fear that America is swiftly losing its ground among international travelers, which could bring fatal consequences...
</p>
]]></content:encoded>
				<pubDate>Thu, 01 Feb 2007 12:19:53 +0000</pubDate>
				<category>American Tourism</category><category>Home Land Security Department</category><category>American visa</category><category>Travel</category>								
			</item>
					</channel>
		</rss>
			