<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>High-definition-desktop-monitors - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/high-definition-desktop-monitors/</link>
		<description>High-definition-desktop-monitors - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/high-definition-desktop-monitors/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 12 Mar 2008 14:38:20 +0000		</lastBuildDate>
					<item>
				<title>Huge high definition desktop monitor from AU optronics</title>
									<link>http://jayprashanth.instablogs.com/entry/huge-high-definition-desktop-monitor-from-au-optronics/</link>
					<guid isPermaLink="true">http://jayprashanth.instablogs.com/entry/huge-high-definition-desktop-monitor-from-au-optronics/</guid>
				
				<dc:creator>Jayaprashanth</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/03/13/mb_auo-hd-monitor_5965.jpg" align="right" /><p>	Even as more and more people are spending more time surfing or getting entertained on their PC&#8217;s than watching Television, computer monitor&#8217;s were very slow to catch up with Plasma and LCD tv&#8217;s on embracing High Definition...</p>]]></description>

				<content:encoded><![CDATA[	<p>Even as more and more people are spending more time surfing or getting entertained on their PC&#8217;s than watching Television, computer monitor&#8217;s were very slow to catch up with Plasma and LCD tv&#8217;s on embracing High Definition technology. Finally, the...
</p>
]]></content:encoded>
				<pubDate>Wed, 12 Mar 2008 14:38:20 +0000</pubDate>
				<category>High definition desktop monitors</category><category>AU optronics</category><category>lcd panel</category><category>super slim monitor</category>								
			</item>
					</channel>
		</rss>
			