<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Helix-nebula - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/helix-nebula/</link>
		<description>Helix-nebula - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/helix-nebula/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 13 Feb 2007 10:43:36 +0000		</lastBuildDate>
					<item>
				<title>Helix Nebula: Dust in the 'Eye of God'</title>
									<link>http://jolly.instablogs.com/entry/helix-nebula-dust-in-the-eye-of-god/</link>
					<guid isPermaLink="true">http://jolly.instablogs.com/entry/helix-nebula-dust-in-the-eye-of-god/</guid>
				
				<dc:creator>Anupam</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/02/13/mb_dust_69.jpg" align="right" /><p>	This spectacular image has been provided by NASA. 
	The image shows clouds of gas and debris that make the nebula look like the eye of god.
	The Hubble Space Telescope and the Spitzer Space Telescope have both taken these glorious images of...</p>]]></description>

				<content:encoded><![CDATA[	<p>This spectacular image has been provided by NASA. </p>
	<p>The image shows clouds of gas and debris that make the nebula look like the eye of god.</p>
	<p>The Hubble Space Telescope and the Spitzer Space Telescope have both taken these glorious images of the.
</p>
]]></content:encoded>
				<pubDate>Tue, 13 Feb 2007 10:43:36 +0000</pubDate>
				<category>Helix Nebula</category><category>Hubble Space Telescope</category><category>Technology</category>								
			</item>
					</channel>
		</rss>
			