<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Health-care-interpreter-network - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/health-care-interpreter-network/</link>
		<description>Health-care-interpreter-network - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/health-care-interpreter-network/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 14 Aug 2006 04:38:30 +0000		</lastBuildDate>
					<item>
				<title>California hospitals rely on VoIP to breach language barriers</title>
									<link>http://bhagaban.instablogs.com/entry/california-hospitals-rely-on-voip-to-breach-language-barriers/</link>
					<guid isPermaLink="true">http://bhagaban.instablogs.com/entry/california-hospitals-rely-on-voip-to-breach-language-barriers/</guid>
				
				<dc:creator>Bhagaban Sahu</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/08/14/mb_docs_on_duty.jpg" align="right" /><p>	Here is a classy example to show how the innovative use of Voice and Video over IP has enabled the California hospitals to break the language barriers between doctors and patients.
	California is the most diverse state of USA with a population of...</p>]]></description>

				<content:encoded><![CDATA[	<p>Here is a classy example to show how the innovative use of Voice and Video over IP has enabled the California hospitals to break the language barriers between doctors and patients.</p>
	<p>California is the most diverse state of USA with a population of 37...
</p>
]]></content:encoded>
				<pubDate>Mon, 14 Aug 2006 04:38:30 +0000</pubDate>
				<category>California</category><category>Cisco Systems</category><category>Health Care Interpreter Network</category><category>Unified Communication</category>								
			</item>
					</channel>
		</rss>
			