<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Harris-interactive-autotechcast - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/harris-interactive-autotechcast/</link>
		<description>Harris-interactive-autotechcast - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/harris-interactive-autotechcast/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Fri, 28 Jul 2006 01:58:02 +0000		</lastBuildDate>
					<item>
				<title>Consumers interested in FFVs but for the lack of pumps</title>
									<link>http://zodingi.instablogs.com/entry/consumers-interested-in-ffvs-but-for-the-lack-of-pumps/</link>
					<guid isPermaLink="true">http://zodingi.instablogs.com/entry/consumers-interested-in-ffvs-but-for-the-lack-of-pumps/</guid>
				
				<dc:creator>Zodingliani</dc:creator>
								<description><![CDATA[<img src="" align="right" /><p>	According to the latest Harris Interactive AutoTECHCAST study, US consumers are definitely warming up to FFV. The study conducted bi-annually among adult vehicle owners in the United States took the opinion of 12,857 US adults who own a US car...</p>]]></description>

				<content:encoded><![CDATA[	<p>According to the latest Harris Interactive AutoTECHCAST study, US consumers are definitely warming up to FFV. The study conducted bi-annually among adult vehicle owners in the United States took the opinion of 12,857 US adults who own a US car model...
</p>
]]></content:encoded>
				<pubDate>Fri, 28 Jul 2006 01:58:02 +0000</pubDate>
				<category>Harris Interactive AutoTECHCAST</category><category>Flex-Fuel Vehicles</category><category>E85</category><category>Alternative Fuels</category>								
			</item>
					</channel>
		</rss>
			