<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Global-information-technology-report - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/global-information-technology-report/</link>
		<description>Global-information-technology-report - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/global-information-technology-report/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Fri, 11 Apr 2008 05:05:33 +0000		</lastBuildDate>
					<item>
				<title>Denmark has worlds best IT networked economy: WEF</title>
				<link>http://pooja.instablogs.com/entry/denmark-has-worlds-best-it-networked-economy-wef/</link>
				<guid isPermaLink="true">http://www.instablogs.com/entry/denmark-has-worlds-best-it-networked-economy-wef/</guid>
				<dc:creator>Pooja</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/04/11/mb_denmark-ha_Ad5zM_50.jpg" align="right" /><p>	Denmark is better placed than any other country to benefit economically from new information and communications technology, according to a survey published on Wednesday by the World Economic Forum.
	In its annual global information technology...</p>]]></description>

				<content:encoded><![CDATA[	<p>Denmark is better placed than any other country to benefit economically from new information and communications technology, according to a survey published on Wednesday by the World Economic Forum.</p>
	<p>In its annual global information technology report,...
</p>
]]></content:encoded>
				<pubDate>Fri, 11 Apr 2008 05:05:33 +0000</pubDate>
			<category>World Economic Forum</category><category>global information technology report</category><category>Irene Mia</category><category>Cisco</category>								
			</item>
						<item>
				<title>India shines at IT race leaves China, Russia behind</title>
				<link>http://pratyush.instablogs.com/entry/india-shines-at-it-race-leaves-china-russia-behind/</link>
				<guid isPermaLink="true">http://www.instablogs.com/entry/india-shines-at-it-race-leaves-china-russia-behind/</guid>
				<dc:creator>Pratyush</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/08/18/mb_india_internet_2.jpg" align="right" /><p>	Minister of State for Communications and Information Technology Shakeel Ahmad said in the parliament that India is ahead of China and Russia in the information technology (IT) race. According to the Global Information Technology Report, India...</p>]]></description>

				<content:encoded><![CDATA[	<p>Minister of State for Communications and Information Technology Shakeel Ahmad said in the parliament that India is ahead of China and Russia in the information technology (IT) race. According to the Global Information Technology Report, India ranks...
</p>
]]></content:encoded>
				<pubDate>Fri, 18 Aug 2006 06:01:27 +0000</pubDate>
			<category>Shakeel Ahmad</category><category>Global Information Technology Report</category><category>Information and Communication Technology</category><category>ICT</category>								
			</item>
					</channel>
		</rss>
			