<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Geo-information - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/geo-information/</link>
		<description>Geo-information - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/geo-information/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 25 Jan 2006 01:45:17 +0000		</lastBuildDate>
					<item>
				<title>TIGER Innovators to Apply Earth Observation Data For Africa's Water Resource Management</title>
									<link>http://irani.instablogs.com/entry/tiger-innovators-to-apply-earth-observation-data-for-africas-water-resource-management/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/tiger-innovators-to-apply-earth-observation-data-for-africas-water-resource-management/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/01/25/mb_africa_needs_water_resource_management.jpg" align="right" /><p>	Earth Observation data as a tool can be applied for water resource management in Africa. Five international partnerships have recently been awarded funding through ESA&#8217;s TIGER Innovators project to develop new ways for this. Following the...</p>]]></description>

				<content:encoded><![CDATA[	<p>Earth Observation data as a tool can be applied for water resource management in Africa. Five international partnerships have recently been awarded funding through ESA&#8217;s TIGER Innovators project to develop new ways for this. Following the World Summit...
</p>
]]></content:encoded>
				<pubDate>Wed, 25 Jan 2006 01:45:17 +0000</pubDate>
				<category>TIGER Innovators</category><category>Earth Observation Data</category><category>Africa</category><category>Water Resource Management</category>								
			</item>
					</channel>
		</rss>
			