<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Fuel-injectors - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/fuel-injectors/</link>
		<description>Fuel-injectors - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/fuel-injectors/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 14 Mar 2007 03:52:59 +0000		</lastBuildDate>
					<item>
				<title>10.5 Million Alternative Fuel Autos on US roads, exceeds automaker's expectations by 50%</title>
									<link>http://irani.instablogs.com/entry/105-million-alternative-fuel-autos-on-us-roads-exceeded-automakers-expectations-by-50/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/105-million-alternative-fuel-autos-on-us-roads-exceeded-automakers-expectations-by-50/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/03/14/mb_us-roads-rapidly-going-green_9.jpg" align="right" /><p>	Today, 10.5 million Alternative Fuel Autos run on the US roads, 2006 sales data from R.L. Polk and Co shows. This sale has exceeded the automakers&#8217; expectations by an unprecedented 50%. 60 models are now being offered by Alternative Fuel...</p>]]></description>

				<content:encoded><![CDATA[	<p>Today, 10.5 million Alternative Fuel Autos run on the US roads, 2006 sales data from R.L. Polk and Co shows. This sale has exceeded the automakers&#8217; expectations by an unprecedented 50%. 60 models are now being offered by Alternative Fuel Automobiles..
</p>
]]></content:encoded>
				<pubDate>Wed, 14 Mar 2007 03:52:59 +0000</pubDate>
				<category>Alternative Fuel Autos</category><category>R.L. Polk and Co</category><category>hybrid electric</category><category>ethanol-capable E-85</category>								
			</item>
					</channel>
		</rss>
			