<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Fetion - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/fetion/</link>
		<description>Fetion - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/fetion/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 06 Jun 2007 15:18:05 +0000		</lastBuildDate>
					<item>
				<title>China Mobile enters into hot IM business with Fetion</title>
									<link>http://bhagaban.instablogs.com/entry/china-mobile-enters-into-hot-im-business-with-fetion/</link>
					<guid isPermaLink="true">http://bhagaban.instablogs.com/entry/china-mobile-enters-into-hot-im-business-with-fetion/</guid>
				
				<dc:creator>Bhagaban Sahu</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/06/06/mb_china-mobile_28.jpg" align="right" /><p>	It&#8217;s the convergence of mobile technology with Internet networks.China Mobile, the largest mobile operator in the world with nearly 296 million customers has entered into hot IM business, which is strongly dominated by Microsoft&#8217;...</p>]]></description>

				<content:encoded><![CDATA[	<p>It&#8217;s the convergence of mobile technology with Internet networks.China Mobile, the largest mobile operator in the world with nearly 296 million customers has entered into hot IM business, which is strongly dominated by Microsoft&#8217; MSN...
</p>
]]></content:encoded>
				<pubDate>Wed, 06 Jun 2007 15:18:05 +0000</pubDate>
				<category>China Mobile</category><category>Mobile IM</category><category>Fetion</category><category>MSN Messenger</category>								
			</item>
					</channel>
		</rss>
			