<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Engage-mutual-assurance - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/engage-mutual-assurance/</link>
		<description>Engage-mutual-assurance - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/engage-mutual-assurance/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 09 Sep 2008 17:06:29 +0000		</lastBuildDate>
					<item>
				<title>Women are better money managers!</title>
									<link>http://pooja.instablogs.com/entry/women-are-better-money-managers/</link>
					<guid isPermaLink="true">http://pooja.instablogs.com/entry/women-are-better-money-managers/</guid>
				
				<dc:creator>Pooja</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/08/04/mb_money-and-women_50.jpg" align="right" /><p>	Women as compared to men are steadier and don&#8217;t &#8216;churn&#8217; money, whether, they share familial responsibility or prefer to stay single, they walk economically. Hence they are able to retain enough money. 
	Study carried out by Engage...</p>]]></description>

				<content:encoded><![CDATA[	<p>Women as compared to men are steadier and don&#8217;t &#8216;churn&#8217; money, whether, they share familial responsibility or prefer to stay single, they walk economically. Hence they are able to retain enough money. </p>
	<p>Study carried out by Engage Mutual Assurance...
</p>
]]></content:encoded>
				<pubDate>Tue, 09 Sep 2008 17:06:29 +0000</pubDate>
				<category>Money</category><category>Working Women</category><category>Engage Mutual Assurance</category><category>UK</category>								
			</item>
					</channel>
		</rss>
			