<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Ecg-machine - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/ecg-machine/</link>
		<description>Ecg-machine - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/ecg-machine/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Fri, 15 May 2009 04:36:59 +0000		</lastBuildDate>
					<item>
				<title>Wearable ECG sticks around the neck to monitor the heart 24 hrs</title>
									<link>http://bharat.instablogs.com/entry/wearable-ecg-sticks-around-the-neck-to-monitor-the-heart-24-hrs/</link>
					<guid isPermaLink="true">http://bharat.instablogs.com/entry/wearable-ecg-sticks-around-the-neck-to-monitor-the-heart-24-hrs/</guid>
				
				<dc:creator>Bharat</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2009/05/15/mb_wearable-ecg-24-hrs_DK5ND_54.jpg" align="right" /><p>	Wearable electronics and medical devices are catching each other’s tail, and are making for the best and feasible products to monitor human health and cater to personal health management. NICT Japan has entered the fray by developing a...</p>]]></description>

				<content:encoded><![CDATA[	<p>Wearable electronics and medical devices are catching each other’s tail, and are making for the best and feasible products to monitor human health and cater to personal health management. NICT Japan has entered the fray by developing a wearable...
</p>
]]></content:encoded>
				<pubDate>Fri, 15 May 2009 04:36:59 +0000</pubDate>
				<category>Wearable ECG</category><category>Electrocardiogram</category><category>ECG machine</category><category>Health</category>								
			</item>
					</channel>
		</rss>
			