<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Deloitte-consulting-llp - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/deloitte-consulting-llp/</link>
		<description>Deloitte-consulting-llp - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/deloitte-consulting-llp/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Fri, 17 Nov 2006 07:36:01 +0000		</lastBuildDate>
					<item>
				<title>Researchers find new use of RFID technology</title>
									<link>http://bhagaban.instablogs.com/entry/researchers-find-new-use-of-rfid-technology/</link>
					<guid isPermaLink="true">http://bhagaban.instablogs.com/entry/researchers-find-new-use-of-rfid-technology/</guid>
				
				<dc:creator>Bhagaban</dc:creator>
								<description><![CDATA[<img src="" align="right" /><p>	The RFID technology can be used to monitor and control temperature conditions in the distribution chain of perishable goods what we call cold chain. The RFID Research Center at the University of Arkansas and Deloitte Consulting LLP has come up with...</p>]]></description>

				<content:encoded><![CDATA[	<p>The RFID technology can be used to monitor and control temperature conditions in the distribution chain of perishable goods what we call cold chain. The RFID Research Center at the University of Arkansas and Deloitte Consulting LLP has come up with this...
</p>
]]></content:encoded>
				<pubDate>Fri, 17 Nov 2006 07:36:01 +0000</pubDate>
				<category>University of Arkansas</category><category>Cold Chain</category><category>Deloitte Consulting LLP</category><category>Technology</category>								
			</item>
					</channel>
		</rss>
			