<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Data-logger-kit - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/data-logger-kit/</link>
		<description>Data-logger-kit - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/data-logger-kit/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Thu, 16 Nov 2006 05:40:09 +0000		</lastBuildDate>
					<item>
				<title>HOBO U10 data logger: A USB device to monitor electricity consumption</title>
									<link>http://ashutosh.instablogs.com/entry/hobo-u10-data-logger-a-usb-device-to-monitor-electricity-consumption/</link>
					<guid isPermaLink="true">http://ashutosh.instablogs.com/entry/hobo-u10-data-logger-a-usb-device-to-monitor-electricity-consumption/</guid>
				
				<dc:creator>Ashutosh</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/11/16/mb_the_hobo_temperature_logger_63.jpg" align="right" /><p>	Onset has presented a USB kit to monitor electricity consumption by your electric appliances. The device is called HOBO temperature logger Kit.
	The device can monitor for example when attached to your AC that how many time did AC switched on...</p>]]></description>

				<content:encoded><![CDATA[	<p>Onset has presented a USB kit to monitor electricity consumption by your electric appliances. The device is called HOBO temperature logger Kit.</p>
	<p>The device can monitor for example when attached to your AC that how many time did AC switched on and.
</p>
]]></content:encoded>
				<pubDate>Thu, 16 Nov 2006 05:40:09 +0000</pubDate>
				<category>USB</category><category>data logger kit</category><category>HOBO U10</category><category>Onset</category>								
			</item>
					</channel>
		</rss>
			