<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Curved-gaming-display - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/curved-gaming-display/</link>
		<description>Curved-gaming-display - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/curved-gaming-display/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Fri, 11 Jan 2008 09:44:14 +0000		</lastBuildDate>
					<item>
				<title>NEC 's 2880 x 900 curved gaming display mimics Alienware</title>
									<link>http://asmita.instablogs.com/entry/nec-s-2880-x-900-curved-gaming-display-mimics-alienware/</link>
					<guid isPermaLink="true">http://asmita.instablogs.com/entry/nec-s-2880-x-900-curved-gaming-display-mimics-alienware/</guid>
				
				<dc:creator>Asmita</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/01/11/mb_nec-crvd-42dwx_1333.jpg" align="right" /><p>	Good news for all you gamers out there. After the sensational launch of Alienware&#8217;s  curved DLP display at CES 2008, another curved gaming display has come into the picture. NEC&#8217;s CRVD-42DWX reports a contrast ratio of 10000:1 with...</p>]]></description>

				<content:encoded><![CDATA[	<p>Good news for all you gamers out there. After the sensational launch of Alienware&#8217;s  curved DLP display at CES 2008, another curved gaming display has come into the picture. NEC&#8217;s CRVD-42DWX reports a contrast ratio of 10000:1 with double WXGA+ 2880 x..
</p>
]]></content:encoded>
				<pubDate>Fri, 11 Jan 2008 09:44:14 +0000</pubDate>
				<category>CES 2008</category><category>Curved Gaming Display</category><category>DLP</category><category>NEC CRVD-42DWX</category>								
			</item>
					</channel>
		</rss>
			