<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Cpu-socket - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/cpu-socket/</link>
		<description>Cpu-socket - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/cpu-socket/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Mon, 07 Apr 2008 17:05:10 +0000		</lastBuildDate>
					<item>
				<title>A bigger and more efficient CPU Socket from Nehalem</title>
									<link>http://attitude.instablogs.com/entry/a-bigger-and-more-efficient-cpu-socket-from-nehalem/</link>
					<guid isPermaLink="true">http://attitude.instablogs.com/entry/a-bigger-and-more-efficient-cpu-socket-from-nehalem/</guid>
				
				<dc:creator>Sameer Kumar</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/04/07/mb_cpu-socket-1_7071.jpg" align="right" /><p>	If you are looking for the best interface options for your PC, then look no further than this. It is simple one-on-one microprocessor technology that tells you that more pins and a better port means more data transfer and user interface with...</p>]]></description>

				<content:encoded><![CDATA[	<p>If you are looking for the best interface options for your PC, then look no further than this. It is simple one-on-one microprocessor technology that tells you that more pins and a better port means more data transfer and user interface with external...
</p>
]]></content:encoded>
				<pubDate>Mon, 07 Apr 2008 17:05:10 +0000</pubDate>
				<category>CPU Socket</category><category>Microprocessor</category><category>Systems</category><category>Cooling Units</category>								
			</item>
					</channel>
		</rss>
			