<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Circulatory-system-inflammation - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/circulatory-system-inflammation/</link>
		<description>Circulatory-system-inflammation - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/circulatory-system-inflammation/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 21 Aug 2007 15:52:57 +0000		</lastBuildDate>
					<item>
				<title>Whole grains-diet may lower high blood pressure risks: Experts</title>
									<link>http://irani.instablogs.com/entry/whole-grains-diet-may-lower-high-blood-pressure-risks-experts/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/whole-grains-diet-may-lower-high-blood-pressure-risks-experts/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/08/21/mb_whole-grains-may-lower-odds-of-high-blood-pressure_9.jpg" align="right" /><p>	If your are middle-aged or older and your diet fits well with most whole grains, then rejoice for having less chances to develop high blood pressure - which nearly one in three U.S. adults suffer from!
	Rightly called the &#8217;silent...</p>]]></description>

				<content:encoded><![CDATA[	<p>If your are middle-aged or older and your diet fits well with most whole grains, then rejoice for having less chances to develop high blood pressure - which nearly one in three U.S. adults suffer from!</p>
	<p>Rightly called the &#8217;silent killer,&#8217; if high...
</p>
]]></content:encoded>
				<pubDate>Tue, 21 Aug 2007 15:52:57 +0000</pubDate>
				<category>Whole grains-diet</category><category>High blood pressure</category><category>Cholesterol</category><category>blood sugar</category>								
			</item>
					</channel>
		</rss>
			