<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Cholesterol-guidelines - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/cholesterol-guidelines/</link>
		<description>Cholesterol-guidelines - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/cholesterol-guidelines/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Sun, 07 Sep 2008 13:40:09 +0000		</lastBuildDate>
					<item>
				<title>Lack of awareness makes 1.76 million U.K. diabetes patients highly prone to cardiovascular diseases, says report</title>
									<link>http://fineblog.instablogs.com/entry/lack-of-awareness-makes-176-million-uk-diabetes-patients-highly-prone-to-cardiovascular-diseases-says-report/</link>
					<guid isPermaLink="true">http://fineblog.instablogs.com/entry/lack-of-awareness-makes-176-million-uk-diabetes-patients-highly-prone-to-cardiovascular-diseases-says-report/</guid>
				
				<dc:creator>Parul G</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/05/06/mb_heart_risk_3821.jpg" align="right" /><p>	Bad news for diabetics particularly if you live in Britain, if the report from the charity Diabetes UK is to be believed which states that as many as 1.76 million Britons with diabetes will succumb to fatal heart diseases. These findings are based...</p>]]></description>

				<content:encoded><![CDATA[	<p>Bad news for diabetics particularly if you live in Britain, if the report from the charity Diabetes UK is to be believed which states that as many as 1.76 million Britons with diabetes will succumb to fatal heart diseases. These findings are based on...
</p>
]]></content:encoded>
				<pubDate>Sun, 07 Sep 2008 13:40:09 +0000</pubDate>
				<category>Charity Diabetes UK</category><category>cholesterol guidelines</category><category>cardiovascular disease</category><category>Health and Fitness</category>								
			</item>
					</channel>
		</rss>
			