<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Chemical-pollution - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/chemical-pollution/</link>
		<description>Chemical-pollution - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/chemical-pollution/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Thu, 21 Dec 2006 02:55:29 +0000		</lastBuildDate>
					<item>
				<title>Human-Induced Chemical pollution threatens Cape Town's groundwater</title>
									<link>http://irani.instablogs.com/entry/human-induced-chemical-pollution-threatens-cape-towns-groundwater/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/human-induced-chemical-pollution-threatens-cape-towns-groundwater/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/12/21/mb_city-of-cape-towns-630-square-kilometer-cape-flats-aquifer_9.jpg" align="right" /><p>	It is a matter of relief that the City of Cape Town&#8217;s 630 square-kilometer Cape Flats aquifer is capable of supplying the City with billions of liters of fresh water! But, the people like any other state across the world, does not seem so...</p>]]></description>

				<content:encoded><![CDATA[	<p>It is a matter of relief that the City of Cape Town&#8217;s 630 square-kilometer Cape Flats aquifer is capable of supplying the City with billions of liters of fresh water! But, the people like any other state across the world, does not seem so lucky as...
</p>
]]></content:encoded>
				<pubDate>Thu, 21 Dec 2006 02:55:29 +0000</pubDate>
				<category>Chemical pollution</category><category>Cape Town</category><category>groundwater pollution</category><category>Cape Flats aquifer</category>								
			</item>
					</channel>
		</rss>
			