<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>British-antarctic-survey-in-cambridge - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/british-antarctic-survey-in-cambridge/</link>
		<description>British-antarctic-survey-in-cambridge - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/british-antarctic-survey-in-cambridge/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Thu, 08 Mar 2007 07:36:21 +0000		</lastBuildDate>
					<item>
				<title>Ever most detailed satellite views of Antarctica produced</title>
									<link>http://irani.instablogs.com/entry/ever-most-detailed-satellite-views-of-antarctica-produced/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/ever-most-detailed-satellite-views-of-antarctica-produced/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/03/08/mb_antarctica_9.jpg" align="right" /><p>	The most detailed, high-resolution map of Antarctica has been produced for the first time. More than a thousand images taken by the Landsat 7 satellite have been meticulously woven together by the NASA and the U.S. Geological Survey (USGS),...</p>]]></description>

				<content:encoded><![CDATA[	<p>The most detailed, high-resolution map of Antarctica has been produced for the first time. More than a thousand images taken by the Landsat 7 satellite have been meticulously woven together by the NASA and the U.S. Geological Survey (USGS), Golden,...
</p>
]]></content:encoded>
				<pubDate>Thu, 08 Mar 2007 07:36:21 +0000</pubDate>
				<category>Landsat Image Mosaic of Antarctica</category><category>NASA</category><category>U.S. Geological Survey</category><category>British Antarctic Survey in Cambridge</category>								
			</item>
					</channel>
		</rss>
			