<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Border-checks - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/border-checks/</link>
		<description>Border-checks - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/border-checks/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 26 Jun 2007 06:52:51 +0000		</lastBuildDate>
					<item>
				<title>EU travelers to the US to be fingerprinted</title>
									<link>http://kanchan.instablogs.com/entry/eu-travelers-to-the-us-to-be-fingerprinted/</link>
					<guid isPermaLink="true">http://kanchan.instablogs.com/entry/eu-travelers-to-the-us-to-be-fingerprinted/</guid>
				
				<dc:creator>Kanchan</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/06/26/mb_image2975474g_45.jpg" align="right" /><p>	In the latest benchmark for stricter security, all visitors from European nations traveling to the US will soon have to give 10 digital fingerprints when entering the country.
	Collection of other biometric data such as facial and eye retina scans...</p>]]></description>

				<content:encoded><![CDATA[	<p>In the latest benchmark for stricter security, all visitors from European nations traveling to the US will soon have to give 10 digital fingerprints when entering the country.</p>
	<p>Collection of other biometric data such as facial and eye retina scans may..
</p>
]]></content:encoded>
				<pubDate>Tue, 26 Jun 2007 06:52:51 +0000</pubDate>
				<category>Fingerprints</category><category>Biometric data</category><category>Border checks</category><category>Travel news</category>								
			</item>
					</channel>
		</rss>
			