<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Biological-parents - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/biological-parents/</link>
		<description>Biological-parents - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/biological-parents/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 13 Feb 2007 07:18:57 +0000		</lastBuildDate>
					<item>
				<title>Adoptive parents are more inclined towards investment: Study</title>
									<link>http://pooja.instablogs.com/entry/adoptive-parents-are-more-inclined-towards-investment-study/</link>
					<guid isPermaLink="true">http://pooja.instablogs.com/entry/adoptive-parents-are-more-inclined-towards-investment-study/</guid>
				
				<dc:creator>Pooja</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/02/13/mb_adoptive-parents_50.jpg" align="right" /><p>	Couples who go in for adoption tend to invest more on their children and are apt to spend more time in involved activities like reading to them, eating together and discussing with them about their problems.  
	A reason put forward by a scholar is...</p>]]></description>

				<content:encoded><![CDATA[	<p>Couples who go in for adoption tend to invest more on their children and are apt to spend more time in involved activities like reading to them, eating together and discussing with them about their problems.  </p>
	<p>A reason put forward by a scholar is that.
</p>
]]></content:encoded>
				<pubDate>Tue, 13 Feb 2007 07:18:57 +0000</pubDate>
				<category>Adoptive Parents</category><category>Biological Parents</category><category>School</category><category>Religious Services</category>								
			</item>
					</channel>
		</rss>
			