<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Avaya-global-services - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/avaya-global-services/</link>
		<description>Avaya-global-services - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/avaya-global-services/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 25 Jan 2006 07:07:38 +0000		</lastBuildDate>
					<item>
				<title>Avaya posts 1.2 billion dollars in Q1 turnover</title>
									<link>http://jonty.instablogs.com/entry/avaya-posts-12-billion-dollars-in-q1-turnover/</link>
					<guid isPermaLink="true">http://jonty.instablogs.com/entry/avaya-posts-12-billion-dollars-in-q1-turnover/</guid>
				
				<dc:creator>Jayanta Bhattacharya</dc:creator>
								<description><![CDATA[<img src="" align="right" /><p>	So all the Avaya ads that we had been seeing all over in every nook and corner are paying off. From Google AdSense to graphical ads, Avaya has been all over especially in the last few months. I dunno whether there had been other aggressive VoIP ads...</p>]]></description>

				<content:encoded><![CDATA[	<p>So all the Avaya ads that we had been seeing all over in every nook and corner are paying off. From Google AdSense to graphical ads, Avaya has been all over especially in the last few months. I dunno whether there had been other aggressive VoIP ads or...
</p>
]]></content:encoded>
				<pubDate>Wed, 25 Jan 2006 07:07:38 +0000</pubDate>
				<category>Avaya Global Services</category><category>Avaya 2006 Q1 Results</category><category>Tenovis</category><category>Technology</category>								
			</item>
					</channel>
		</rss>
			