<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Andrea-armani - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/andrea-armani/</link>
		<description>Andrea-armani - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/andrea-armani/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 14 Jun 2006 03:35:07 +0000		</lastBuildDate>
					<item>
				<title>Optical micro-resonator: 30 times more sensitive 'tiny device' to detect heavy water</title>
									<link>http://irani.instablogs.com/entry/optical-micro-resonator-30-times-more-sensitive-tiny-device-to-detect-heavy-water/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/optical-micro-resonator-30-times-more-sensitive-tiny-device-to-detect-heavy-water/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2006/06/14/mb_an_optical_microresonator.jpg" align="right" /><p>	Here is a new and more sensitive method to detect heavy water. Compared to any other existing method, this method is 30 times more sensitive. This innovative method is created the California Institute of Technology scientists. The detection method...</p>]]></description>

				<content:encoded><![CDATA[	<p>Here is a new and more sensitive method to detect heavy water. Compared to any other existing method, this method is 30 times more sensitive. This innovative method is created the California Institute of Technology scientists. The detection method can..
</p>
]]></content:encoded>
				<pubDate>Wed, 14 Jun 2006 03:35:07 +0000</pubDate>
				<category>Optical micro-resonator</category><category>heavy water detectation</category><category>California Institute of Technology</category><category>opto-electronic application</category>								
			</item>
					</channel>
		</rss>
			