<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Air-scale - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/air-scale/</link>
		<description>Air-scale - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/air-scale/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Thu, 05 Mar 2009 10:10:37 +0000		</lastBuildDate>
					<item>
				<title>Eco Gadgets: Air Scale – Know what you’re breathing</title>
									<link>http://jolly.instablogs.com/entry/eco-gadgets-air-scale-know-what-you-re-breathing/</link>
					<guid isPermaLink="true">http://jolly.instablogs.com/entry/eco-gadgets-air-scale-know-what-you-re-breathing/</guid>
				
				<dc:creator>Anupam</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2009/03/05/mb_air-scale3_xC4sj_69.jpg" align="right" /><p>	Eco Factor: Device rates air quality according to the amount of pollutants.
	Cutting yourself from society and keeping your doors shut will not help you breathe pure air. With the number of cars on the roads increasing in leaps and bounds,...</p>]]></description>

				<content:encoded><![CDATA[	<p>Eco Factor: Device rates air quality according to the amount of pollutants.</p>
	<p>Cutting yourself from society and keeping your doors shut will not help you breathe pure air. With the number of cars on the roads increasing in leaps and bounds, the...
</p>
]]></content:encoded>
				<pubDate>Thu, 05 Mar 2009 10:10:37 +0000</pubDate>
				<category>Air Scale</category><category>Pollution</category><category>Air Pollution</category><category>Eco Gadgets</category>								
			</item>
					</channel>
		</rss>
			