<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Aids-prevention-strategies - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/aids-prevention-strategies/</link>
		<description>Aids-prevention-strategies - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/aids-prevention-strategies/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Wed, 01 Aug 2007 11:05:39 +0000		</lastBuildDate>
					<item>
				<title>Ailing India: Of 2.5 million AIDS patients, 70,000 are children</title>
									<link>http://irani.instablogs.com/entry/ailing-india-of-25-million-aids-patients-70000-are-children/</link>
					<guid isPermaLink="true">http://irani.instablogs.com/entry/ailing-india-of-25-million-aids-patients-70000-are-children/</guid>
				
				<dc:creator>Irani</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2007/08/01/mb_one-out-of-every-eight-children-suffering-from-hivaids-worldwide-are-in-india_9.jpg" align="right" /><p>	It was only at the beginning of 1986, when the world was burdened with over 20,000 reported AIDS cases; India amazingly was a virgin of the disease. But, scanning across the years, it let uncontrolled increase of the disease with a present...</p>]]></description>

				<content:encoded><![CDATA[	<p>It was only at the beginning of 1986, when the world was burdened with over 20,000 reported AIDS cases; India amazingly was a virgin of the disease. But, scanning across the years, it let uncontrolled increase of the disease with a present astounding.
</p>
]]></content:encoded>
				<pubDate>Wed, 01 Aug 2007 11:05:39 +0000</pubDate>
				<category>HIV prevalence</category><category>AIDS children</category><category>Contaminated blood transfusion</category><category>AIDS prevention strategies</category>								
			</item>
					</channel>
		</rss>
			